联系信息/contact us
行业新闻
广州广一泵业有限公司 / 新闻动态 / 行业新闻 /广一水泵的管径、流速、流量对照表
广一水泵的管径、流速、流量对照表
管径(DN) | 流量 m3/h | |||||||||||||
0.4m/s | 0.6m/s | 0.8m/s | 1.0m/s | 1.2m/s | 1.4m/s | 1.6m/s | 1.8m/s | 2.0m/s | 2.2m/s | 2.4m/s | 2.6m/s | 2.8m/s | 3.0m/s | |
20 | 0.5 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 1.8 | 2.0 | 2.3 | 2.5 | 2.7 | 2.9 | 3.2 | 3.4 |
25 | 0.7 | 1.1 | 1.4 | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 | 4.9 | 5.3 |
32 | 1.2 | 1.7 | 2.3 | 2.9 | 3.5 | 4.1 | 4.6 | 5.2 | 5.8 | 6.4 | 6.9 | 7.5 | 8.1 | 8.7 |
40 | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | 9.0 | 10.0 | 10.9 | 11.8 | 12.7 | 13.6 |
50 | 2.8 | 4.2 | 5.7 | 7.1 | 8.5 | 9.9 | 11.3 | 12.7 | 14.1 | 15.6 | 17.0 | 18.4 | 19.8 | 21.2 |
65 | 4.8 | 7.2 | 9.6 | 11.9 | 14.3 | 16.7 | 19.1 | 21.5 | 23.9 | 26.3 | 28.7 | 31.1 | 33.4 | 35.8 |
80 | 7.2 | 10.9 | 14.5 | 18.1 | 21.7 | 25.3 | 29.0 | 32.6 | 36.2 | 39.8 | 43.4 | 47.0 | 50.7 | 54.3 |
100 | 11.3 | 17.0 | 22.6 | 28.3 | 33.9 | 39.6 | 45.2 | 50.9 | 56.5 | 62.2 | 67.9 | 73.5 | 79.2 | 84.8 |
125 | 17.7 | 26.5 | 35.3 | 44.2 | 53.0 | 61.9 | 70.7 | 79.5 | 88.4 | 97.2 | 106.0 | 114.9 | 123.7 | 132.5 |
150 | 25.4 | 38.2 | 50.9 | 63.6 | 76.3 | 89.1 | 101.8 | 114.5 | 127.2 | 140.0 | 152.7 | 165.4 | 178.1 | 190.9 |
200 | 45.2 | 67.9 | 90.5 | 113.1 | 135.7 | 158.3 | 181.0 | 203.6 | 226.2 | 248.8 | 271.4 | 294.1 | 316.7 | 339.3 |
250 | 70.7 | 106.0 | 141.4 | 176.7 | 212.1 | 247.4 | 282.7 | 318.1 | 353.4 | 388.8 | 424.1 | 459.5 | 494.8 | 530.1 |
300 | 101.8 | 152.7 | 203.6 | 254.5 | 305.4 | 356.3 | 407.1 | 458.0 | 508.9 | 559.8 | 610.7 | 661.6 | 712.5 | 763.4 |
350 | 138.5 | 207.8 | 277.1 | 346.4 | 415.6 | 484.9 | 554.2 | 623.4 | 692.7 | 762.0 | 831.3 | 900.5 | 969.8 | 1039.1 |
400 | 181.0 | 271.4 | 361.9 | 452.4 | 542.9 | 633.3 | 723.8 | 814.3 | 904.8 | 995.3 | 1085.7 | 1176.2 | 1266.7 | 1357.2 |
450 | 229.0 | 343.5 | 458.0 | 572.6 | 687.1 | 801.6 | 916.1 | 1030.6 | 1145.1 | 1259.6 | 1374.1 | 1488.6 | 1603.2 | 1717.7 |
500 | 282.7 | 424.1 | 565.5 | 706.9 | 848.2 | 989.6 | 1131.0 | 1272.3 | 1413.7 | 1555.1 | 1696.5 | 1837.8 | 1979.2 | 2120.6, |
600 | 407.1 | 610.7 | 814.3 | 1017.9 | 1221.4 | 1425.0 | 1628.6 | 1832.2 | 2035.7 | 2239.3 | 2442.9 | 2646.5 | 2850.0 | 3053.6 |
管径(DN) | 流速推荐值m/s | ||||||||||||||
20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
闭式系统 | 0.5-0.6 | 0.6-0.7 | 0.7-0.9 | 0.8-1 | 0.9-1.2 | 1.1-1.4 | 1.2-1.6 | 1.3-1.8 | 1.5-2.0 | 1.6-2.2 | 1.8-2.5 | 1.8-2.6 | 1.9-2.9 | 1.6-2.5 | 1.8-2.6 |
开式系统 | 0.4-0.5 | 0.5-0.6 | 0.6-0.8 | 0.7-0.9 | 0.8-1.0 | 0.9-1.2 | 1.1-1.4 | 1.2-1.6 | 1.4-1.8 | 1.5-2.0 | 1.6-2.3 | 1.7-2.4 | 1.7-2.4 | 1.6-2.1 | 1.8-2.3 |
如果有其它水泵问题,您也可以联系我们,广一水泵将竭诚为您服务,谢谢!